ID
Password
FlashGuide
FlashGuide
HA Infomation
NF Weekly Event
 
  • There are currently no running events
 
Rank ID Attack Rank ID Attack
1. liming 195,135,945 6. yyss2221 108,790,854
2. qsch9777 160,119,477 7. xxooxooxx 101,224,375
3. wololoooooo 135,570,060 8. leb369999 95,517,515
4. mpl252300 124,192,122 9. tongxingkoko 86,813,980
5. zzpc4423 114,606,933 10. huitainan_a 81,224,513
Enterprise
  1. 0 ms06zaku 4,047,568
  2. 0 mindycheng 3,362,968
  3. 0 fanxiao008 2,744,169
  4. 0 lord_n_eu 2,715,747
  5. 0 navyfieldl 2,537,162
 
 
ID Server Point
wrdlyx Enterprise 645,577,981
skidd Enterprise 452,004,286
schroeder_eu Enterprise 216,264,675
br5429 Enterprise 38,685,565