Community - Forum - View old data

Categories :  

Technical Support

  Index

  • Why i am still lagging?

    02. 20. 2011 06:29

hoyin_f
Ive done all measure mentioned by the forum post
Windows Firewall
ERP exclution
modifing NIC settings
turn off all visual effect in game

pinging formal NY Server ( 211.43.149.99)
with 200-300ms ping
(peak 400ms, seldom)
but why i still lag in game?

Tracert log
Tracing route to 211.43.149.199 over a maximum of 30 hops



1 11 ms 16 ms 16 ms cm61-18-176-1.hkcable.com.hk [61.18.176.1]

2 14 ms 14 ms 10 ms 10.254.1.197

3 13 ms 10 ms 9 ms 192.168.126.197

4 8 ms 9 ms 8 ms 192.168.66.101

5 9 ms 7 ms 9 ms 192.168.66.109

6 12 ms 21 ms 15 ms 192.168.64.105

7 28 ms 29 ms 11 ms cm61-10-0-109.hkcable.com.hk [61.10.0.109]

8 38 ms 26 ms 24 ms cm61-10-0-217.hkcable.com.hk [61.10.0.217]

9 22 ms 22 ms 20 ms 203.131.241.41

10 21 ms 48 ms 28 ms ae-3.r21.newthk01.hk.bb.gin.ntt.net [129.250.3.104]

11 25 ms 22 ms 24 ms xe-0-1-0.r21.newthk02.hk.bb.gin.ntt.net [129.250.3.61]

12 86 ms 120 ms 88 ms as-0.r21.osakjp01.jp.bb.gin.ntt.net [129.250.2.148]

13 180 ms 189 ms 195 ms as-1.r21.sttlwa01.us.bb.gin.ntt.net [129.250.3.87]

14 184 ms 219 ms 228 ms po-1.r01.sttlwa01.us.bb.gin.ntt.net [129.250.3.37]

15 * 211 ms 249 ms xe-0.level3.sttlwa01.us.bb.gin.ntt.net [129.250.9.162]

16 201 ms 235 ms 233 ms ae-31-51.ebr1.Seattle1.Level3.net [4.68.105.30]

17 222 ms * 211 ms ae-7-7.ebr3.SanJose1.Level3.net [4.69.132.49]

18 * * * Request timed out.

19 209 ms * 233 ms ae-12-70.car2.SanJose2.Level3.net [4.69.152.76]

20 * 251 ms 217 ms CDNETWORKS.car2.SanJose2.Level3.net [4.59.4.62]

21 214 ms * 235 ms 174.35.12.6

22 * 215 ms 210 ms 174.35.13.246

23 247 ms 242 ms 229 ms 208.80.251.170

24 * 210 ms 271 ms 211.43.149.199



Trace complete.

  Index

  • Re : Why i am still lagging?

    02. 20. 2011 15:05

dbt_kenny
look like after jumpt 15 you have a duff line to the servers not a lot NF can do to
help on that.
1