ID
Password
FlashGuide
FlashGuide
HA Infomation
NF Weekly Event
 
  • There are currently no running events
 
Rank ID Attack Rank ID Attack
1. liming 195,135,945 6. yyss2221 108,790,854
2. qsch9777 160,119,477 7. xxooxooxx 101,224,375
3. wololoooooo 135,570,060 8. leb369999 95,517,515
4. mpl252300 124,192,122 9. tongxingkoko 86,813,980
5. zzpc4423 114,606,933 10. huitainan_a 81,224,513
Enterprise
  1. 1 mindycheng 3,279,220
  2. 1 lord_n_eu 2,722,239
  3. 1 kkndking 2,698,363
  4. 1 techdome26 2,372,621
  5. 1 vodka001 2,166,470
 
 
ID Server Point
victory1945 Enterprise 398,013,887
trainmate Enterprise 1,374,852,093
tel19880880883 Enterprise 36,530,222
s94169419 Enterprise 606,774,111