ID
Password
FlashGuide
FlashGuide
HA Infomation
NF Weekly Event
 
  • There are currently no running events
 
Rank ID Attack Rank ID Attack
1. liming 195,135,945 6. yyss2221 108,790,854
2. qsch9777 160,119,477 7. xxooxooxx 101,224,375
3. wololoooooo 135,570,060 8. leb369999 95,517,515
4. mpl252300 124,192,122 9. tongxingkoko 86,813,980
5. zzpc4423 114,606,933 10. huitainan_a 81,224,513
Enterprise
  1. 0 ms06zaku 3,646,550
  2. 0 mindycheng 3,155,702
  3. 0 lord_n_eu 2,728,109
  4. 0 kkndking 2,629,473
  5. 0 fanxiao008 2,581,466
 
 
ID Server Point
yefeng2020 Enterprise 526,656,650
xxxxchxxxx Enterprise 349,900,699
xd68 Enterprise 192,979,361
touyung Enterprise 489,791,594