ID
Password
FlashGuide
FlashGuide
HA Infomation
NF Weekly Event
 
  • There are currently no running events
 
Rank ID Attack Rank ID Attack
1. liming 195,135,945 6. yyss2221 108,790,854
2. qsch9777 160,119,477 7. xxooxooxx 101,224,375
3. wololoooooo 135,570,060 8. leb369999 95,517,515
4. mpl252300 124,192,122 9. tongxingkoko 86,813,980
5. zzpc4423 114,606,933 10. huitainan_a 81,224,513
Enterprise
  1. 0 ms06zaku 3,844,220
  2. 0 mindycheng 3,297,369
  3. 0 kkndking 2,798,562
  4. 1 fanxiao008 2,728,482
  5. 1 lord_n_eu 2,713,724
 
 
ID Server Point
yang215cs42 Enterprise 58,363,466
swazs Enterprise 32,236,977
ste2022 Enterprise 73,033,801
sac1973 Enterprise 594,798,773